BELGIA- FRANTA 70-66( 19-27, 18-12, 18-17, 15-10)
BELGIA 4 | Moors, Roel | 32 | 5-8 | 1-2 | 0-1 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 13 |
7 | Hervelle, Axel | 31 | 4-9 | 1-6 | 3-3 | 0 | 6 | 6 | 1 | 4 | 2 | 0 | 14 |
10 | Lauwers, Dimitri | 28 | 1-2 | 3-6 | 1-2 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 12 |
15 | Mbenga, Didier | 28 | 3-7 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 2 | 0 | 4 | 7 |
6 | Beghin, Christophe | 21 | 2-6 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 6 |
5 | Van Rossom, Sam | 19 | 2-2 | 1-3 | 2-3 | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 9 |
8 | Bosco, Lionel | 19 | 0-0 | 1-2 | 3-4 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 6 |
9 | Vander Jonckheyd, Jef | 17 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Oveneke, Randy | 5 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
14 | Driesen, Yannick | DNP - Coach's Decision |
11 | Dreesen, Thomas | DNP - Coach's Decision |
12 | De Bel, Piet | DNP - Coach's Decision |
 |
Total |
| 17-35 | 8-22 | 12-17 | 6 | 17 | 23 | 7 | 23 | 8 | 4 | 70 |
5 | Batum, Nicolas | 34 | 1-2 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
13 | Diaw, Boris | 29 | 2-3 | 0-1 | 2-2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 6 |
9 | Parker, Tony | 28 | 7-10 | 1-6 | 9-9 | 0 | 4 | 4 | 1 | 3 | 2 | 0 | 26 |
14 | Turiaf, Ronny | 28 | 6-11 | 0-0 | 2-5 | 1 | 11 | 12 | 1 | 1 | 0 | 1 | 14 |
7 | Koffi, Alain | 21 | 2-4 | 0-0 | 4-5 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 8 |
4 | Diot, Antoine | 15 | 0-0 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
12 | De Colo, Nando | 14 | 1-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 2 |
11 | Pietrus, Florent | 13 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 |
6 | Jeanneau, Aymeric | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
8 | Mahinmi, Ian | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
15 | Traore, Ali | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Bokolo, Yannick | DNP - Coach's Decision |
 |
Total |
| 21-36 | 2-12 | 18-23 | 5 | 21 | 26 | 8 | 18 | 6 | 2 | 66 |
sursa:
eurobasket.com
Niciun comentariu:
Trimiteți un comentariu