luni, septembrie 7

CROATIA - ISRAEL 86-79( 25-17, 17-20, 17-22, 27-20)

Croatia


Recuperari
# Name min 2pct 3pct libere off def tot assist fouls interc. blocks pts
4 Ukic, Roko-Leni 29 5-8 1-2 0-3 1 1 2 2 2 1 0 13
5 Kus, Davor 25 2-6 2-4 3-5 0 1 1 1 1 0 0 13
9 Rozic, Marin 24 1-2 0-2 1-1 1 1 2 1 3 1 0 3
7 Vujcic, Nikola 22 7-11 0-0 7-8 3 1 4 0 2 0 1 21
14 Nicevic, Sandro 20 1-4 0-0 2-2 0 0 0 2 1 0 1 4
13 Banic, Marko 20 1-6 0-0 0-0 2 0 2 2 4 0 0 2
6 Popovic, Marko 19 1-1 3-4 2-4 1 1 2 1 2 1 0 13
10 Planinic, Zoran 19 0-1 2-4 3-4 1 6 7 3 1 1 0 9
15 Kasun, Mario 14 3-8 0-0 2-2 5 2 7 0 3 0 0 8
11 Stojic, Mario 4 0-0 0-0 0-0 1 0 1 2 2 0 0 0
8 Prkacin, Nikola 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0
12 Loncar, Kresimir 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Total
21-47 8-16 20-29 15 13 28 14 21 4 2 86


Israel


Recuperari
# Name min 2pct 3pct libere off def tot assist fouls interc. blocks pts
6 Mekel, Gal 36 4-8 2-3 2-2 1 2 3 3 1 0 0 16
11 Eliyahu, Lior 32 13-17 0-0 5-5 1 5 6 3 2 0 0 31
10 Burstein, Tal 32 2-4 2-5 0-1 0 3 3 1 3 1 1 10
9 Halperin, Yotam 28 0-1 1-5 2-2 0 1 1 4 2 1 0 5
13 Kozikaro, Ido 25 5-7 0-0 2-2 0 2 2 2 4 1 0 12
14 Green, Yaniv 16 1-1 0-0 3-4 1 1 2 1 5 0 2 5
8 Pnini, Guy 13 0-0 0-2 0-0 0 1 1 1 4 2 0 0
7 Limonad, Raviv 11 0-0 0-0 0-0 1 0 1 1 1 0 0 0
15 Tamir, Amit 6 0-0 0-0 0-0 0 2 2 0 1 0 0 0
4 Roth, Moran 1 0-0 0-0 0-0 0 0 0 0 2 0 0 0
5 Naimy, Youval DNP - Coach's Decision
12 Mizrahi, Moshe DNP - Coach's Decision
Total
25-38 5-15 14-16 4 17 21 16 25 5 3 79

Niciun comentariu:

Trimiteți un comentariu