POLONIA - BULGARIA 90-78(32-21, 20-16, 23-21, 15-20)
Bulgaria 7 | Rowland, Earl | 37 | 6-11 | 2-5 | 2-3 | 1 | 3 | 4 | 2 | 3 | 2 | 0 | 20 |
15 | Stoykov, Todor | 36 | 1-5 | 1-3 | 3-4 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 8 |
8 | Videnov, Filip | 31 | 4-11 | 1-2 | 0-0 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 11 |
4 | Ivanov, Dejan | 29 | 6-12 | 1-3 | 3-4 | 3 | 2 | 5 | 0 | 4 | 0 | 1 | 18 |
12 | Evtimov, Vassil | 24 | 3-5 | 0-0 | 1-2 | 3 | 7 | 10 | 1 | 2 | 2 | 0 | 7 |
10 | Georgiev, Stefan | 16 | 6-9 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 12 |
5 | Ivanov, Kaloyan | 11 | 1-4 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 |
6 | Kostov, Chavdar | 10 | 0-1 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Avramov, Bozhidar | 7 | 0-0 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
9 | Slaveykov, Stanislav | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Angelov, Dimitar | DNP - Coach's Decision |
13 | Mladenov, Boyko | DNP - Coach's Decision |
 |
Total |
| 27-58 | 5-19 | 9-13 | 13 | 21 | 34 | 10 | 17 | 6 | 1 | 78 |
Polonia |
12 | Logan, David | 38 | 7-14 | 2-8 | 3-3 | 1 | 2 | 3 | 9 | 3 | 4 | 0 | 23 |
13 | Gortat, Marcin | 38 | 7-8 | 0-0 | 2-3 | 2 | 8 | 10 | 2 | 2 | 0 | 5 | 16 |
11 | Ignerski, Michal | 35 | 4-6 | 4-7 | 2-3 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 22 |
14 | Lampe, Maciej | 31 | 5-10 | 2-3 | 1-2 | 2 | 3 | 5 | 1 | 2 | 0 | 4 | 17 |
15 | Koszarek, Lukasz | 27 | 1-4 | 2-3 | 0-0 | 2 | 5 | 7 | 7 | 4 | 0 | 0 | 8 |
7 | Szubarga, Krzysztof | 11 | 0-0 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
6 | Chylinski, Michal | 10 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Szewczyk, Szymon | 6 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 4 |
8 | Witka, Robert | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Roszyk, Krzysztof | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Skibniewski, Robert | DNP - Coach's Decision |
10 | Wojcik, Adam | DNP - Coach's Decision |
 |
Total |
| 26-46 | 10-24 | 8-11 | 11 | 26 | 37 | 25 | 17 | 4 | 10 | 90 |
Niciun comentariu:
Trimiteți un comentariu