marți, septembrie 8

GERMANIA - RUSIA 76-73( 26-12, 19-19, 15-19, 16-23)

Germania


Recuperari
# Nume min 2pct 3pct libere off def tot assist fouls interc. blocks pts
15 Jagla, Jan-Hendrick 29 6-12 1-6 4-4 7 4 11 0 5 1 2 19
10 Greene, Demond 28 1-2 0-3 2-2 0 1 1 1 2 1 0 4
9 Hamann, Steffen 24 2-4 0-1 1-1 1 4 5 4 5 2 0 5
5 Schaffartzik, Heiko 21 0-5 3-6 4-4 1 2 3 4 2 0 0 13
14 Benzing, Robin 21 1-4 1-1 1-2 0 2 2 0 2 0 0 6
6 Schultze, Sven 16 1-1 1-2 4-4 0 3 3 0 5 0 0 9
7 Ohlbrecht, Tim 16 3-5 0-1 3-4 1 2 3 0 5 0 0 9
4 Staiger, Lucca 16 1-1 1-1 2-2 0 1 1 0 3 1 0 7
12 Harris, Elias 14 0-1 0-0 0-0 0 1 1 0 3 0 0 0
13 Femerling, Patrick 12 2-7 0-0 0-2 1 0 1 1 3 0 1 4
11 Pleiss, Tibor 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
8 Wysocki, Konrad 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Total
17-42 7-21 21-25 11 20 31 10 35 5 3 76

Rusia



Recuperari
# Name min 2pct 3pmct libere off def tot assist fouls interc. blocks pts
8 McCarty, Kelly 37 1-5 1-2 7-10 1 5 6 1 2 4 0 12
6 Bykov, Sergey 30 4-5 0-2 3-11 1 3 4 3 2 0 0 11
12 Monya, Sergey 28 1-6 2-3 2-2 2 3 5 2 5 1 0 10
4 Vorontsevich, Andrey 25 0-0 0-5 0-0 2 1 3 1 0 0 1 0
14 Zozulin, Aleksey 19 0-1 2-2 0-2 0 4 4 0 5 3 1 6
13 Ponkrashov, Anton 18 2-3 0-1 8-9 0 2 2 2 0 1 0 12
7 Fridzon, Vitaly 13 1-1 1-3 1-2 2 3 5 1 1 0 0 6
9 Sokolov, Dmitry 12 1-5 0-0 1-2 3 2 5 0 2 0 1 3
15 Mozgov, Timofey 8 1-3 0-0 5-7 0 0 0 1 5 0 1 7
5 Kurbanov, Nikita 7 1-1 1-1 1-2 1 0 1 0 2 0 0 6
10 Dmitriev, Fedor 3 0-0 0-0 0-2 0 1 1 0 1 0 0 0
11 Vyaltsev, Egor 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Total
12-30 7-19 28-49 12 24 36 11 25 9 4 73

Niciun comentariu:

Trimiteți un comentariu