miercuri, septembrie 9

RUSIA - FRANTA 64 - 69 (17-15, 18-19, 16-18, 13-17)

Franta


Recuperari
# Nume min 2pct 3pct libere off def tot assist fouls interc blocks pts
13 Diaw, Boris 39 9-12 0-1 1-1 2 5 7 7 1 0 0 19
14 Turiaf, Ronny 35 6-14 0-0 6-12 5 9 14 1 3 0 1 18
11 Pietrus, Florent 31 0-1 0-1 1-2 1 2 3 3 2 1 0 1
9 Parker, Tony 30 4-8 2-6 3-5 2 1 3 4 2 4 0 17
12 De Colo, Nando 24 1-1 1-3 2-4 0 1 1 0 3 0 0 7
5 Batum, Nicolas 17 0-1 0-2 0-0 0 1 1 0 3 2 2 0
6 Jeanneau, Aymeric 10 0-0 1-1 0-0 0 0 0 1 2 1 0 3
7 Koffi, Alain 9 0-0 0-1 2-4 1 2 3 0 1 0 0 2
15 Traore, Ali 5 1-2 0-0 0-0 0 0 0 0 0 2 0 2
10 Bokolo, Yannick DNP - Coach's Decision
4 Diot, Antoine DNP - Coach's Decision
8 Mahinmi, Ian DNP - Coach's Decision
Total
21-39 4-15 15-28 11 21 32 16 17 10 3 69


Rusia


Recuperari
# Name min 2pct 3pct libere off def tot assist fouls interc blocks pts
5 Kurbanov, Nikita 34 5-5 0-1 2-2 1 3 4 0 3 1 0 12
15 Mozgov, Timofey 32 3-4 0-0 2-4 3 2 5 0 4 1 5 8
13 Ponkrashov, Anton 30 1-6 1-4 2-2 1 3 4 8 1 1 0 7
8 McCarty, Kelly 29 2-6 2-4 3-5 0 2 2 0 2 2 0 13
7 Fridzon, Vitaly 23 1-3 2-5 3-4 0 1 1 0 1 0 0 11
14 Zozulin, Aleksey 18 0-1 2-3 0-2 0 1 1 3 5 1 0 6
12 Monya, Sergey 14 0-1 0-1 0-0 0 2 2 0 1 1 0 0
6 Bykov, Sergey 12 1-1 0-2 0-0 2 0 2 0 3 0 1 2
4 Vorontsevich, Andrey 8 1-2 1-1 0-1 1 0 1 0 2 0 0 5
9 Sokolov, Dmitry DNP - Coach's Decision
10 Dmitriev, Fedor DNP - Coach's Decision
11 Vyaltsev, Egor DNP - Coach's Decision
Total
14-29 8-21 12-20 8 14 22 11 22 7 6 64

Niciun comentariu:

Trimiteți un comentariu