miercuri, septembrie 9

LITUANIA - BULGARIA 84 - 69 (25-22, 16-19, 16-15, 27-13)


Bulgaria


Recuperari
#
min 2pct 3pct libere off def tot assist fouls interc blocks pts
7 Rowland, Earl 38 7-10 0-4 4-5 0 0 0 3 3 2 1 18
8 Videnov, Filip 32 1-9 2-6 0-0 0 4 4 2 4 1 0 8
12 Evtimov, Vassil 31 1-5 0-0 0-0 5 8 13 1 4 3 1 2
15 Stoykov, Todor 29 2-2 3-10 3-4 1 2 3 2 5 2 0 16
4 Ivanov, Dejan 26 4-14 1-4 0-0 4 0 4 2 0 0 1 11
5 Ivanov, Kaloyan 21 3-6 1-5 1-2 5 2 7 0 3 0 0 10
6 Kostov, Chavdar 13 0-0 0-2 0-0 0 1 1 0 1 0 0 0
10 Georgiev, Stefan 8 2-3 0-0 0-0 2 2 4 1 3 0 0 4
14 Avramov, Bozhidar 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
9 Slaveykov, Stanislav 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0
11 Angelov, Dimitar DNP - Coach's Decision
13 Mladenov, Boyko DNP - Coach's Decision
Total
20-49 7-31 8-11 18 19 37 11 23 8 3 69


Lituania


Recuperari
#
min 2pct 3pct libere off def tot assist fouls interc blocks pts
13 Jasaitis, Simas 28 4-6 1-3 0-0 1 3 4 1 0 1 1 11
14 Petravicius, Marijonas 26 3-5 0-0 7-8 4 4 8 0 3 0 1 13
11 Kleiza, Linas 25 4-8 0-3 2-2 1 6 7 0 3 1 0 10
12 Lavrinovic, Ksistof 23 2-3 2-5 6-6 2 4 6 4 0 0 2 16
8 Lukauskis, Mindaugas 22 0-2 3-7 0-0 2 3 5 0 1 0 0 9
7 Lavrinovic, Darjus 17 2-4 0-1 0-0 0 3 3 1 3 0 0 4
10 Jomantas, Arturas 15 1-3 0-0 2-2 1 0 1 4 2 0 0 4
9 Delininkaitis, Tomas 14 2-3 1-2 2-2 0 3 3 2 1 0 0 9
15 Javtokas, Robertas 14 1-2 0-0 1-2 1 2 3 1 2 0 1 3
4 Mazutis, Andrius 12 0-0 1-1 2-2 1 2 3 2 1 0 0 5
6 Maciulis, Jonas 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0
5 Kalnietis, Mantas DNP - Coach's Decision
Total
19-36 8-22 22-24 13 30 43 15 16 2 5 84

Niciun comentariu:

Trimiteți un comentariu