luni, septembrie 7

TURCIA - LITUANIA 84-76(19-22,20-17,24-19,21-18)

Lituania


Recuperari
# Nume min 2pct 3pct libere off def tot assist fouls interc. blocks pts
14 Petravicius, Marijonas 28 7-9 0-0 7-10 0 2 2 0 2 0 2 21
11 Kleiza, Linas 25 5-7 0-2 2-2 1 3 4 1 2 0 0 12
13 Jasaitis, Simas 23 1-2 4-4 0-0 0 1 1 1 1 0 0 14
9 Delininkaitis, Tomas 22 0-0 1-6 2-2 0 0 0 3 4 0 0 5
7 Lavrinovic, Darjus 20 2-3 1-2 2-2 0 4 4 2 3 1 0 9
12 Lavrinovic, Ksistof 18 2-2 0-5 0-0 1 2 3 2 2 1 0 4
8 Lukauskis, Mindaugas 18 0-0 1-2 0-0 1 0 1 2 1 0 0 3
6 Maciulis, Jonas 13 0-0 1-1 0-0 0 2 2 2 4 0 0 3
15 Javtokas, Robertas 12 0-2 0-0 0-2 1 2 3 1 4 0 0 0
4 Mazutis, Andrius 11 1-1 1-1 0-0 0 0 0 0 3 0 0 5
5 Kalnietis, Mantas 9 0-0 0-2 0-0 0 1 1 0 0 1 0 0
10 Jomantas, Arturas 2 0-0 0-0 0-0 0 1 1 2 0 0 0 0
Total
18-26 9-25 13-18 4 18 22 16 26 3 2 76


Turcia


Recuperari
# Name min 2pct 3pct libere off def tot assist fouls interc. blocks pts
15 Turkoglu, Hedo 32 4-8 2-4 5-6 0 2 2 3 2 1 0 19
8 Ilyasova, Ersan 29 5-10 1-3 4-4 1 5 6 1 3 1 0 17
11 Savas, Oguz 23 4-8 0-0 2-2 2 3 5 1 3 1 0 10
10 Tunceri, Kerem 23 1-2 0-2 0-0 0 1 1 2 1 1 0 2
13 Arslan, Ender 21 2-3 1-1 9-10 0 0 0 3 2 2 0 16
9 Erden, Semih 18 1-3 0-0 0-0 1 0 1 0 5 0 0 2
12 Asik, Omer 15 2-2 0-0 1-2 1 2 3 0 4 1 1 5
5 Guler, Sinan 14 0-3 2-2 0-0 1 2 3 0 2 1 0 6
4 Karangume, Bekir 12 1-1 0-0 2-2 0 1 1 0 1 0 0 4
6 Atsur, Engin 12 0-0 1-1 0-0 0 0 0 2 1 0 0 3
14 Hersek, Baris 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
7 Onan, Omer DNP - Coach's Decision
Total
20-40 7-13 23-26 6 16 22 12 24 8 1 84

Niciun comentariu:

Trimiteți un comentariu