marți, septembrie 8

LETONIA - FRANTA 51-60(8-13, 13-3, 16-25, 14-19)

Franta


Recuperari
# Nume min 2pct 3pct libere off def tot assist fouls interc.
blocks pts
13 Diaw, Boris 37 0-2 2-7 0-0 0 4 4 5 2 0 0 6
9 Parker, Tony 36 6-13 1-6 8-10 0 4 4 3 3 2 0 23
5 Batum, Nicolas 36 3-6 0-2 1-2 2 6 8 3 2 1 1 7
11 Pietrus, Florent 31 1-1 0-2 0-0 2 1 3 1 3 2 0 2
12 De Colo, Nando 21 0-3 3-5 0-0 2 2 4 0 4 0 0 9
14 Turiaf, Ronny 12 0-2 0-0 0-2 1 4 5 0 3 0 1 0
15 Traore, Ali 10 5-7 0-0 2-4 1 1 2 0 4 0 0 12
4 Diot, Antoine 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0
10 Bokolo, Yannick 4 0-0 0-0 1-2 1 0 1 0 1 0 0 1
6 Jeanneau, Aymeric 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0
7 Koffi, Alain 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0
8 Mahinmi, Ian DNP - Coach's Decision
Total
15-36 6-23 12-20 9 22 31 12 23 5 2 60


Letonia


Recuperari
# Nume min 2pct 3pct libere off def tot assist fouls interc.
blocks pts
15 Biedrins, Andris 36 3-10 0-0 0-3 7 13 20 1 4 2 0 6
14 Janicenoks, Kristaps 32 2-7 2-6 2-4 0 1 1 0 0 0 1 12
11 Kambala, Kaspars 29 7-11 0-0 4-4 1 6 7 0 3 0 0 18
9 Valters, Kristaps 21 1-4 0-3 1-2 1 3 4 3 5 0 0 3
7 Blums, Janis 19 1-1 1-4 2-2 0 0 0 1 3 1 0 7
6 Skele, Armands 17 1-5 0-1 2-4 1 0 1 0 1 2 0 4
8 Kalve, Ernests 17 0-1 0-0 0-0 1 0 1 1 1 0 0 0
4 Helmanis, Uvis 15 0-0 0-1 0-0 0 2 2 1 2 0 0 0
13 Stalbergs, Arturs 9 0-0 0-0 1-2 0 2 2 0 0 0 0 1
5 Vitols, Aigars 6 0-0 0-1 0-0 0 1 1 0 1 0 0 0
10 Jahovics, Gatis DNP - Coach's Decision
12 Freimanis, Rolands DNP - Coach's Decision
Total
15-39 3-16 12-21 11 28 39 7 20 5 1 51

Niciun comentariu:

Trimiteți un comentariu