luni, septembrie 7

MACEDONIA - GRECIA 54-86(13-28, 15-24, 9-17, 17-17)

Grecia


Recuperari
# Name min 2pct 3pct libere off def tot assist fouls interc. blocks pts
4 Kalampokis, Iannis 26 0-0 1-2 2-2 1 2 3 1 3 2 0 5
7 Spanoulis, Vassilis 23 5-8 0-1 7-8 0 4 4 3 3 1 0 17
5 Bourousis, Iannis 22 3-4 1-1 2-2 1 7 8 1 1 0 0 11
8 Calathes, Nick 22 1-1 0-1 2-2 0 3 3 5 4 1 0 4
6 Zisis, Nikos 19 3-3 0-1 2-3 2 2 4 2 2 1 0 8
14 Perperoglou, E. 18 2-3 2-4 0-0 0 1 1 1 2 1 1 10
9 Fotsis, Antonis 18 0-0 0-2 0-0 1 5 6 1 0 1 0 0
10 Printezis, Giorgos 15 2-2 0-1 2-2 0 4 4 3 1 2 0 6
15 Schortsanitis, Sofoklis 14 5-5 0-0 1-4 0 2 2 0 4 1 0 11
13 Koufos, Kostas 9 1-3 0-0 4-4 1 0 1 0 1 0 2 6
11 Glyniadakis, Andreas 7 2-3 0-0 1-1 0 0 0 0 0 0 0 5
12 Kaimakoglou, Kostas 7 0-1 1-3 0-0 0 3 3 1 0 0 0 3
Total
24-33 5-16 23-28 6 33 39 18 21 10 3 86


Macedonia


Recuperari
# Nume min 2pct 3pct libere off def tot assist fouls interc. blocks pts
8 Stojanovski, Vojdan 26 2-4 0-0 2-4 2 0 2 2 3 1 0 6
4 Stefanov, Vrbica 24 0-4 1-6 0-0 0 1 1 4 1 2 0 3
7 Stefanov, Riste 24 1-1 0-5 0-0 0 1 1 1 3 1 0 2
11 Gechevski, Todor 22 3-9 1-3 0-0 2 4 6 0 3 0 0 9
12 Antic, Pero 21 1-3 1-4 4-4 1 3 4 2 1 1 0 9
14 Massey, Jeremiah 19 3-4 1-2 3-6 0 1 1 0 2 1 0 12
13 Stojanovski, Damjan 18 1-2 0-0 0-0 1 0 1 1 3 3 0 2
10 Tasovski, Dime 15 0-0 0-2 0-0 0 2 2 1 3 0 1 0
15 Samardziski, Predrag 14 4-5 0-0 0-1 0 1 1 1 1 0 1 8
5 Mirakovski, Dimitar 12 0-2 1-3 0-0 1 0 1 1 2 0 0 3
9 Blazevski, Pero 4 0-0 0-1 0-0 0 1 1 0 0 0 0 0
6 Sokolov, Darko DNP - Coach's Decision
Total
15-34 5-26 9-15 7 14 21 13 22 9 2 54

Niciun comentariu:

Trimiteți un comentariu