luni, septembrie 7

LETONIA - RUSIA 68 - 81(21-28, 15-11, 16-19, 16-23)

Letonia


Recuperari
# Nume min 2pct 3pct libere off def tot assist fouls interc. blocks pts
13 Stalbergs, Arturs 30 0-3 0-3 1-2 1 1 2 0 2 0 0 1
9 Valters, Kristaps 29 1-1 1-3 2-4 0 5 5 5 5 0 0 7
14 Janicenoks, Kristaps 28 0-4 4-5 2-6 1 3 4 2 2 2 0 14
6 Skele, Armands 25 4-7 0-3 0-0 1 0 1 3 3 3 0 8
11 Kambala, Kaspars 22 4-9 0-0 14-16 2 2 4 3 3 0 1 22
15 Biedrins, Andris 22 3-7 0-0 0-0 3 3 6 0 4 0 1 6
7 Blums, Janis 21 1-5 2-5 0-0 0 4 4 1 2 1 0 8
4 Helmanis, Uvis 19 0-0 0-3 2-2 1 0 1 0 1 0 0 2
5 Vitols, Aigars 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0
8 Kalve, Ernests DNP - Coach's Decision
12 Freimanis, Rolands DNP - Coach's Decision
10 Jahovics, Gatis DNP - Coach's Decision
Total
13-36 7-22 21-30 9 18 27 14 22 6 2 68


Rusia


Recuperari
# Nume min 2pct 3pct libere off def tot assist fouls interc. blocks pts
6 Bykov, Sergey 33 2-4 4-5 6-10 0 0 0 4 0 2 0 22
12 Monya, Sergey 33 0-2 1-2 0-0 1 3 4 5 4 3 0 3
8 McCarty, Kelly 31 5-8 3-5 5-6 1 8 9 3 3 2 0 24
7 Fridzon, Vitaly 24 2-4 0-0 3-4 2 1 3 1 4 1 0 7
4 Vorontsevich, Andrey 20 1-3 0-1 1-1 1 3 4 1 1 0 0 3
14 Zozulin, Aleksey 16 1-2 0-1 0-0 1 2 3 0 4 0 0 2
15 Mozgov, Timofey 15 5-7 0-0 0-0 0 0 0 1 5 0 1 10
10 Dmitriev, Fedor 10 0-1 0-2 0-0 0 2 2 0 2 0 0 0
9 Sokolov, Dmitry 9 3-5 0-0 0-0 0 4 4 0 5 0 0 6
13 Ponkrashov, Anton 7 1-1 0-0 2-2 0 0 0 1 0 0 0 4
11 Vyaltsev, Egor 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0
5 Kurbanov, Nikita 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Total
20-37 8-16 17-23 6 24 30 16 28 8 1 81

Niciun comentariu:

Trimiteți un comentariu