miercuri, septembrie 9

GRECIA - ISRAEL 106-80(31-25, 25-17, 23-23, 27-15)

Grecia


Recuperari
# Nume min 2pct 3pct libere off def tot assist fouls interc. blocks pts
4 Kalampokis, Ioannis 25 5-6 0-1 2-2 0 2 2 4 2 1 0 12
9 Fotsis, Antonis 22 1-2 4-5 2-2 2 2 4 0 2 0 0 16
7 Spanoulis, Vassilis 20 4-4 2-4 4-4 0 0 0 5 2 1 0 18
12 Kaimakoglou, Kostas 20 2-2 2-2 0-0 0 4 4 2 3 2 0 10
14 Perperoglou, Efstratios 20 0-0 2-4 0-0 0 3 3 2 2 1 0 6
8 Calathes, Nick 20 0-1 1-4 2-4 0 1 1 4 2 2 0 5
13 Koufos, Kostas 20 1-2 0-1 2-2 0 8 8 0 0 3 2 4
10 Printezis, Giorgos 18 4-8 0-1 0-0 0 2 2 3 1 1 0 8
15 Schortsanitis, Sofoklis 15 4-6 0-0 8-9 0 1 1 0 2 0 1 16
6 Zisis, Nikos 15 3-4 0-0 0-0 0 1 1 3 2 0 0 6
11 Glyniadakis, Andreas 5 2-3 0-0 1-2 0 1 1 0 0 0 0 5
5 Bourousis, Ioannis DNP - Coach's Decision
Total
26-38 11-22 21-25 2 25 27 23 18 11 3 106


Israel


Recuperari
# Nume min 2pct 3pct libere off def tot assist fouls interc blocks pts
11 Eliyahu, Lior 34 9-14 0-0 3-3 1 7 8 4 2 2 1 21
14 Green, Yaniv 27 3-10 0-0 2-4 2 6 8 2 3 1 0 8
7 Limonad, Raviv 25 4-6 1-1 4-4 0 2 2 3 3 1 0 15
10 Burstein, Tal 25 2-3 1-2 1-1 0 1 1 1 2 0 0 8
8 Pnini, Guy 22 2-2 0-3 0-2 0 1 1 3 2 0 0 4
6 Mekel, Gal 21 2-3 0-2 0-0 0 1 1 1 2 0 0 4
13 Kozikaro, Ido 17 4-4 0-0 0-1 0 3 3 2 4 0 0 8
5 Naimy, Youval 11 1-2 1-2 0-0 0 0 0 1 3 0 0 5
9 Halperin, Yotam 9 1-1 1-2 2-2 0 0 0 0 0 1 0 7
12 Mizrahi, Moshe 3 0-1 0-0 0-0 0 0 0 0 1 0 0 0
4 Roth, Moran 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
15 Tamir, Amit 2 0-0 0-1 0-0 0 0 0 0 1 0 0 0
Total
28-46 4-13 12-17 3 21 24 17 23 5 1 80

Niciun comentariu:

Trimiteți un comentariu