luni, septembrie 7

FRANTA - GERMANIA 70-65( 14-17, 19-20, 17-11, 20-17)

Franta


Recuperari
# Nume min 2pct 3pct libere off def tot assist fouls interc. blocks pts
9 Parker, Tony 34 4-9 1-7 8-12 0 6 6 4 2 2 0 19
13 Diaw, Boris 34 2-4 1-2 0-0 1 3 4 2 2 1 0 7
5 Batum, Nicolas 32 4-4 1-3 1-3 4 4 8 2 3 0 0 12
14 Turiaf, Ronny 30 6-12 0-0 3-7 5 9 14 1 4 0 3 15
11 Pietrus, Florent 24 0-2 0-0 3-6 2 2 4 0 2 1 0 3
12 De Colo, Nando 16 0-3 1-2 2-2 1 4 5 1 2 2 0 5
7 Koffi, Alain 9 0-2 0-0 0-0 0 1 1 0 1 0 0 0
4 Diot, Antoine 8 1-1 0-1 0-0 1 0 1 1 4 0 0 2
15 Traore, Ali 6 2-2 0-0 1-3 0 0 0 0 1 0 0 5
8 Mahinmi, Ian 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0
6 Jeanneau, Aymeric 3 1-1 0-0 0-0 0 0 0 1 2 0 0 2
10 Bokolo, Yannick DNP - Coach's Decision
Total
20-40 4-15 18-33 14 29 43 12 24 6 3 70


Germania


Recuperari
# Nume min 2pct 3pct libere off def tot assist fouls interc. blocks pts
9 Hamann, Steffen 27 3-7 0-3 3-6 0 4 4 5 3 2 0 9
10 Greene, Demond 25 1-6 3-4 1-2 0 1 1 0 2 1 0 12
13 Femerling, Patrick 25 4-4 0-0 3-4 1 7 8 0 2 0 2 11
6 Schultze, Sven 24 1-3 3-6 2-2 1 5 6 1 2 0 0 13
8 Wysocki, Konrad 21 2-2 0-2 0-2 1 3 4 1 2 1 0 4
15 Jagla, Jan-Hendrick 19 1-4 1-2 0-0 1 4 5 1 5 0 1 5
5 Schaffartzik, Heiko 19 1-4 1-5 0-0 0 0 0 3 3 0 0 5
14 Benzing, Robin 16 0-0 0-2 0-0 0 0 0 1 2 0 0 0
12 Harris, Elias 11 2-3 0-0 0-0 1 1 2 0 2 2 0 4
7 Ohlbrecht, Tim 9 1-3 0-0 0-0 0 1 1 0 3 0 0 2
4 Staiger, Lucca 3 0-0 0-0 0-0 0 0 0 1 1 0 0 0
11 Pleiss, Tibor DNP - Coach's Decision
Total
16-36 8-24 9-16 5 26 31 13 27 6 3 65

Niciun comentariu:

Trimiteți un comentariu